Norwegian
version of this page
Staff canteens
We invite all employees to join us for lunch in our staff canteens.
Opening hours:
- Monday to Friday kl. 10:30 - 12:30
- Room Kristiansand: EU 003
- Room Grimstad: C4 130
Contacts:
On the menu, you'll find a salad bar, various sandwiches, toast/paninis that can be heated, waffles, and other treats.
If you bring your own packed lunch to work, you are warmly welcome to enjoy it in our canteen. Affordable coffee and tea are also available for purchase.
We aim to keep the menu varied and occasionally host food specials, quizzes, and similar events. Updates will be posted on the message board on the intranet, so stay tuned!
Private use of the staff canteen
Order catering for meetings
Price list catering
From 1 February 2026:
| Wholegrain open-faced roll 1/2 | Price |
|---|
| with cheese | 32,- |
| with cheese and ham | 32,- |
| with egg and tomato | 32,- |
| Sandwich with butter | Price |
|---|
| with shrimp and shrimp salad | 49,- |
| with meat patty and potato salad | 49,- |
| with roast beef | 49, |
| with smoked salmon and egg | 49,- |
| Gluten-free with toppings | 59,- |
| Christmas sandwiches (15 November - 20 December) |
| with lamb roll | 51,- |
| with beef roll | 51,- |
| with pork roll | 51,- |
| Sandwiches | Price |
|---|
| Softsub wholemeal/white bread with shrimp | 75,- |
| Softsub wholemeal/white with chicken | 75.- |
| Softsub wholemeal/white with cheese | 75,- |
| Softsub wholemeal/white with cheese and ham | 75,- |
| Focaccia with chicken | 75,- |
| Focaccia with scrambled eggs and bacon | 75,- |
| Focaccia with cheese and ham | 75,- |
| Wrap | Price |
|---|
| with chicken | 80,- |
| Vegeterian | 80,- |
| Salad | Price |
|---|
| Salad buffet with bread and sides | 70,- |
| Sweets | Price |
|---|
| Waffle with toppings | 30,- |
| Mini croissant with apricot/almonds/chocolate | 22,- |
| Lactose-free coconut roll | 22,- |
| Flatbread roll | 25,- |
| Flatbread (Vestlandslefse) (package of 2) | 27,- |
| Mazarin | 24,- |
| Gluten and lactose free Mandeltopp chocolate | 33,- |
| Gluten free Mandeltopp lemon | 33,- |
| Fruit | Price |
|---|
| Fruit platter (min. 8 persons) | 35,- |
| Drink | Price |
|---|
| Pot of coffee (6-8 pers.) | 130,- |
| Pot of tea (6-8 pers.) | 130,- |
| Mineral water | 31,- |
| Warm dishes | Price |
|---|
| Vegetarian pizza (700 g, 2 people) | 135,- |
| Pizza with pepperoni (700 g, 2 people) | 135,- |
| Pizza with cheese and ham (700 g, 2 people) | 135,- |
| Pizza with beef (700 g, 2 people) | 135,- |
| Stew with flat bread (min. 10 people) | 75,- |
| Rice pudding (during Christmas, every Friday 15 Nov - 20 Dec) | 60,- |
| Stroganoff with rice and salad (min. 10 people) | 85,- |
| Cantonese stew with rice and salad (min. 10 people) | 85,- |
| Chicken stew with rice and salad (min. 10 people) | 85,- |
| Salmon soup (mi. 10 people) | 75,- |
| Other hot food upon agreement | |
| Whole Cakes (pre-sliced) | Price |
|---|
| Carrot cake (36 slices) | 440,- |
| Chocolate cake (tray bake, 36 slices) | 440,- |
| Brownies with sea salt (20slices, vegan, gluten-free, lactose-free) | 520,- |
| Cake slice (strawberry, cheese, caramel or chocolate | 42,- |
| Other cakes upon agreement | |
| Other | Price |
|---|
| Bag of assorted chocolates (Twist, 500gr) | 135,- |
Prices in the staff canteen
| Wholegrain open-faced roll 1/2 | Price |
|---|
| with shrimps | 27,- |
| with scrambled eggs and smoked salmon | 27,- |
| with meat patty | 25,- |
| with roast beef | 25,- |
| Gluten-free (pre-arranged) | 35,- |
| Open-faced 1/2 rolls | Price |
|---|
| with cheese | 20,- |
| with cheese and ham | 20,- |
| with salami | 20,- |
| with eggs and tomatoes | 23,- |
| Sandwiches | Price |
|---|
| Softsub wholemeal/white with cheese | 45,- |
| Softsub wholemeal/white with cheese and ham | 45,- |
| Softsub wholemeal/white with chicken | 45,- |
| Softsub wholemeal/white with shrimps | 45,- |
| Focaccia with chicken | 48,- |
| Focaccia with scarmbled eggs and bacon | 48,- |
| Focaccia with cheese and ham | 48,- |
| Hot dishes | Price |
|---|
| Toast 145g | 42,- |
| Panini with chicken and pesto | 52,- |
| Panini with chorizo | 52,- |
| Sweets | Price |
|---|
| Vestlandslefse | 17,- |
| Lefserull | 15,- |
| Gluten free coconut roll | 18,- |
| Mandeltopp, lemon / chocolate | 25,- |
| Punsjrull | 17,- |
| Waffle with toppings | 17,- |
| Salad bar | Price |
|---|
| Salad without toppings | 45,- |
| Bread roll with butter | 10,- |
| Wraps | Price |
|---|
| Chicken | 48,- |
| Vegetarian | 48,- |
| Drinks | |
|---|
| Cup of coffee | 10,- |
| Cup of tea | 10,- |
| Instant hot chocolate | 15,- |
| Mineral water | 27,- |
Published Dec. 2, 2024
- Last modified Jan. 30, 2026