Why Attend?
- Discover groundbreaking research
- Explore collaboration opportunities
- Gain insights from keynote speakers
- Network with academia and industry
Who Should Attend?
- Academics & Researchers
- Industry Professionals
- Students
- General Public
Program
| Time | What | Where |
|---|---|---|
| 08.30-09.00 | Registration and welcome coffee | Main lobby |
| 09.00-09.30 | Introduction and Welcome Address Sunniva Whittaker, Rector UiA Paul R. Svennevig, Department leader, Department of Engineering Sciences, Faculty of Engineering and Science Souman Rudra, Faculty of Engineering and Science Tore Vehus, Faculty of Engineering and Science | Auditorium C2 042 |
| 09:30-11:30 | Scientific session 1 • Speaker 2: Energy system Research Group | Auditorium C2 042 |
| 10:15-10:30 | Coffee break | Amphi Theatre |
• Speaker 3: Å Energi: • Speaker 4: Energy Material Research group | Auditorium C2 042 | |
| 11:30–12:30 | Lunch | Student canteen |
| 12:00-13:30 | Poster Session Students (bachelor, master, PhD) will present their thesis research projects on various renewable energy topics | Amphi Theatre |
| 13:30-15:00 | Scientific session 2 • Speaker 2: Battery Coast Research Group, • Speaker 3: Procarbon: • Speaker 4: Bioenergy and Thermal Energy Research Group | Auditorium C2 042 |
| 15:00-15:10 | Coffee break | Amphi Theatre |
| 15:10-15:30 | Award Session & Closing remarks • Announcement of Best Thesis in Battery and a short speech by Vianode • Closing Remarks Souman Rudra and Tore Vehus | Auditorium C2 042 |
| 15:30-16:00 | Lab visits |
Preliminary program. Changes may come.
Kontaktperson:
- souman.rudra@uia.no
- Phone
- +47 37 23 30 36
- tore.vehus@uia.no
- Phone
- +47 37 23 33 65
- elisabeth.rasmussen@uia.no
- Phone
- +47 37 23 30 25