ME-112 Social Scientific Methods (Autumn 2023)
- ECTS Credits:
- 7.5
- Responsible department:
- School of Business and Law
- Course Leader:
- Amandeep Dhir
- Lecture Semester:
- Spring
Table of contents
The course is connected to the following study programs
- Bachelor's Programme in Marketing and Management
- Bachelor's Programme in Business Administration
- Master's Programme in Business Administration (5 years)
Reduction of Credits
This course’s contents overlap with the following courses. A reduction of credits will occur if one of these courses is taken in addition:
| Course | Reduction of Credits |
|---|---|
| ME-112 – Social Scientific Methods. | 7.5 |
| ME-2100 – Social Science Methodology and Statistics. | 7.5 |
| ME-2100 – Research methods and statistics. | 7.5 |
| ME-2100 – Research methods and statistics. | 7.5 |
| ME-2100 – Research methods and statistics. | 7.5 |
| ME-100 – Research Methods in Social Science. | 7.5 |
| ME-108 – Social Scientific Methods. | 7.5 |
| ME-108 – Social Scientific Methods. | 7.5 |
| ME-104 – Social Scientific Methods. | 5 |
| ME-104 – Social Scientific Methods. | 5 |
| ME-105 – Reporting Method and Ethics. | 5 |
| ME-109 – Statistics, Methods and Applied Data Analysis. | 5 |
Last updated from FS (Felles studentsystem)
Oct. 15, 2026 9:35:07 AM