Research
|
The main area of the research is mobile communication systems. The Department has several research projects in collaboration with national and international industry and universities. The Department offers a PhD programme in ICT. |
Energiparken | Department of Engineering Sciences The research activity at the Department of Engineering is organised in three research groups. The Department offers a PhD programme in Mechatronics. |
| Department of Natural Sciences The research is organised in three research groups. The Department is doing research in chemical communication, high mountains ecology, tickborn diseases and nutrition. The Department has several PhD Research Fellows. |
Nils Henrik Abel (1802-1829) | Department of Mathematical Sciences The Department is doing research in three different research areas: mathematics, mathematics education, and teacher education. The Department offers a PhD programme in Mathematics Education. There are about 20 PhD students in the programme. |
International research co-operation agreements
Institution |
Time period |
UiA contactweb |
| NordForsk, the North | 25.05.10-30.05.10 | mathematics education/BG |
| Fachhochschule Kiel, Germany | 09.02.07-2011 | mechanical engineering/JC |
| Aalborg Universitet, Denmark | 27.02.07-2011 | ICT, energy/HKN |
| Ericsson, Sweden | 01.04.08-31.03.11 | ICT/FR |
| School of Electronics & Information Engineering, Sichuan University, China | 07.11.08-2011 | ICT/FL |
| University of Western Ontario, Canada | 01.01.08-2012 | ICT/MP |
| University of Pittsburgh, USA | 25.01.08-2012 | ICT/VO |
| EPF Ecole D’Ingeniuers, France | 25.06.08-2012 | mechanical engineering/TL |
| Ecole Superieure de Communications de Tunis (SUPCOM), Tunisia | 07.07.07-2012 | ICT/MP |
| Humboldt, Universität zu Berlin, Germany | 20.05.09-2013 | ICT/AP |
| AGH University of Science and Technology, Poland | 02.06.09-2013 | mechanical engineering/MRH, JH |
| Universidad Politetéchnica de Valencia, Spain | 19.08.09-2013 | ICT/FL |
| Johannes Keppler Universität Linz, Austria | 20.08.09-2013 | ICT/VO |
| Fachhochschule Stralsund, Germany | 25.08.09-2013 | energy/HKN http://www.fh-stralsund.de/fh_stralsund/powerslave,id,223,nodeid,.html |
| Danmark Tekniske Universitet, Denmark | 06.11.07-2013 | energy/OMM |
| University of Tartu, Estonia | 14.10.09-2013/2014 | mathemtics/ON |
| Kwame Nkrumah University of Science and Technology, Ghana | 29.07.09-2014 | natural science/SMN |
| Norcowe: Aalborg Universitet, Christian Michelsen Research, Unifob, UiB, UiA, UiS, Agder Energi, BKK, Lyse Energi, StatoilHydro, Statkraft, NorWind, Sway, Grieg Logistics, DnV, Aker Solutions, National Oilwell Norway, Origo Engineering, Troll Power, Bergen Group | 2009-2017 | mechatronics/GH, MRH |
| NORDEX (Nordic Engineering Exchange), Nordplus | 23.02.09- | energy/HKN |
| University of Minnesota, USA | 31.03.08- | energy/OMM |
| Kansas University, USA | 02.10.95- | mechanical engineering, aircraft/PA |
| cenSE (Centre for Sustainable Energy: Senter for bærekraftig energi), UiA, UiS, IRIS, Teknova | 2009- | energy/HM http://ansatt.uis.no/forskning/senter_for_baerekraftig_energi/article13968-5000.html |

