Courses in English - Mathematics and Natural Sciences
Not all PhD courses are offered every year.
| Courses spring 2011 |
|||
|---|---|---|---|
| For more information about the courses see the ECTS Course Catalogue |
|||
| Code | Title | ECTS credits | Level |
| MA-214 | Concepts in Analysis 1 | 10 | Bachelor/Master |
| MA-202 | Statistics 2 | 10 | Bachelor/Master |
| MA-302 | Introduction to Research and Developmental Work | 10 | Bachelor/Master |
| MA-404 | Learning and Teaching Mathematics | 10 | Master |
| MA-607 | Research Methodology in Mathematics Education | 15 | ph.d. |
| Courses autumn 2011 |
|||
| Code | Title | ECTS credits | Level |
| MA-410 | Research Methods in Mathematics Education | 5 | Master |
| MA-411 | Modern Technology in Mathematics Education | 5 | Master |
| MA-413 | Working methods in mathematics education | 10 | Master |
| MA-414 | The Development of Mathematics | 10 | Master |
| MA-416 | Algebra 2 | 10 | Bachelor/Master |
| MA-601 | Theory of Science from a Perspective of Mathematics Education | 10 | ph.d. |
| MA-602 | Theories in the Learning and Teaching of Mathematics | 10 | ph.d. |
These bachelor courses are offered in the autumn and the spring semester.
| Kode | Tittel | ECTS poeng | Nivå |
| KJ-300 | Bachelor's Project in Chemistry | 30 | Bachelor |
| BIO300 | Bachelor's Thesis in Biology | 20 | Bachelor |
| ML-112 | Bachelor's Project in Biomedical Laboratoaty Science | 15 | Bachelor |



