- Study programmes
- Courses in English
- Research
- PhD Information Systems
- PhD International Management
- PhD Public Administration
- DEPARTMENTS
- Working Life and Innovation
- Information Systems
- Sociology and Social Work
- Political Science and Management
- Development Studies
- Economics and Business Administration
- ABOUT THE FACULTY
- Centres
- News archive
Courses taught in English 2011 - 2012
Courses are taught in English in four disciplines:
- Business Administration (BA)
- Information Systems (IS)
- Political Science (PS)
- Social Work/ Welfare Studies (WS)
Note! The University of Agder reserves the right to make changes in course offerings. Hyperlinks take you to the ECTS course catalogue for the academic year 2011-2012. Several courses are electives that are subject to sufficient enrolment and available resources.
| In the following you will find tables for FALL 2011, SPRING 2012 AND SUMMER 2012. The tables are sorted in alphabetical order by the course code. |
|
Fall semester 2011
| Code | Course title | ECTS credits | Level | Discipline |
| Statistics and Finance | 5 | Bachelor | BA |
|
| International Financial Management | 10 | Bachelor | BA |
|
| International Finance | 7.5 | Master 5th year | BA |
|
| Financial Statement Analysis and Equity Valuation | 7.5 | Master 4th year | BA |
|
| Hands-on E-business for Entrepreneurs | 10 | Bachelor | BA / IS |
|
| Systems Analysis and Design | 10 | Bachelor | IS |
|
| Data Modelling and Database Systems | 10 | Bachelor | IS |
|
|
Programming Related Topics | 10 | Bachelor | IS |
|
| Systems Administration with Free Software (Open Source) | 5 | Bachelor | IS |
|
| Systems Development with Free Software (Open Source) | 5 | Bachelor | IS |
|
| Enterprise Systems II | 10 | Master 4th year | IS |
|
| IT and Management | 10 | Master 5th year | IS |
|
| Strategic Marketing Management | 7.5 | Master 5th year | BA |
|
| Basic Entrepreneur Course in Business Administration | 10 | Bachelor | BA |
|
| International Management | 7.5 | Master 5th year | BA |
|
| Culture and Ethics | 7.5 | Master 4th year | BA |
|
| Supply Chain Management | 7.5 | Master 4th year | BA |
|
| International Laboratory | 7,5 | Master 4th year | BA |
|
| International Economic History | 10 | Bachelor | BA |
|
| History of Economic Thought and Ethics | 7.5 | Master | BA |
|
| Microeconomics | 7,5 | Master | BA |
|
| Personnel Economics | 7.5 | Master | BA |
|
| Shipping Economics | 7,5 | Master | BA |
|
| Advanced Econometrics for Finance | 7,5 | Master | BA |
|
| Political Systems and Governance | 10 | Master 4th year | PS |
|
| The European Union and Domestic Public Administration at a Crossroad | 10 | Master4th year | PS |
|
| Multicultural Understanding in a Welfare Perspective | 10 | Bachelor | WS |
|
| The Nordic Welfare State in Comparative Perspective | 10 | Master | WS |
|
|
Introduction to Spanish and Latin-American Studies: History, Development and Society | 10 | Bachelor | BA |
|
| Comparative Regional Analysis | 10 | Bachelor | BA |
|
| The Global Challenge: Resource Uses and Climate Change | 10 | Bachelor | BA |
Spring semester 2012
| Code | Course title | ECTS credits | Level | Discipline |
| Corporate Finance | 7.5 | Master 4th year | BA |
|
| Derivatives and Risk Management | 7.5 | Master 5th year | BA |
|
| Business English | 10 | Bachelor | BA |
|
| Dynamic Web Page Development | 10 | Bachelor | BA |
|
| Project Application, Development and Quality Assurance | 20 | Bachelor | IS |
|
| Information Resource Management Note! IS-304 + IS-305 = 30 ECTS, a full workload within an academic semester | 10 | Bachelor | IS |
|
| Research Methodology in Informations Systems | 10 | Master 4th year | IS |
|
| Enterprise Systems I | 10 | Master 4th year | IS |
|
| Research Methods | 7.5 | Master 4th year | BA |
|
| Econometrics | 7.5 | Master 4th year | BA |
|
| Industrial Buying Behaviour | 10 | Bachelor | BA |
|
| Tourism and Consumer Behaviour | 10 | Bachelor | BA |
|
| International Marketing | 7.5 | Master 4th year | BA |
|
| International Strategy | 7.5 | Master 4th year | BA |
|
| Organisational Changes and Change Management | 10 | Master | PS |
|
| Empowerment, Self-management and Alternative Approaches to Leadership | 10 | Master | PS |
|
| Maritime Economics | 10 | Bachelor | BA |
|
| The Political Economy of Corruption | 10 | Bachelor | BA |
|
| International Economics | 7.5 | Master 4th year | BA |
|
| Macroeconomics | 7.5 | Master 4th year | BA |
|
| Comparative Politics | 10 | Bachelor | PS |
|
| The European Union - Institutions and Politics | 10 | Bachelor | PS |
|
| The European Union in the World | 10 | Master | PS |
|
| Media, Communication and Democracy | 10 | Bachelor | PS |
|
| Demographic Perspectives on Social Change | 10 | Master | WS |
Summer semester 2012
In 2012 the summer school will consist of three courses (each 10 ECTS credits). Two courses are taught during the summer semester and the remaining course is given in the autumn semester (a written assignment). More information here: European Integration Summer School (EISS).
The following links take you to course descriptions for the 2011 summer session - when the summer school consisted of two courses each worth 15 ECTS credits.
| Code | Course title | ECTS credits | Level | Discipline |
| History, Institutions and Policies of European Integration | 15 | Master 4th year | PS |
|
| Current Issues in the European Union | 15 | Master 4th year | PS |



