- Study programmes
- Courses in English
- Research
- PhD Information Systems
- PhD International Management
- PhD Public Administration
- DEPARTMENTS
- Working Life and Innovation
- Information Systems
- Sociology and Social Work
- Political Science and Management
- Economics and Business Administration
- Development Studies
- ABOUT THE FACULTY
- Centres
- News archive
Courses taught in English 2010 - 2011
Courses are taught in English in four disciplines:
- Business Administration (BA)
- Information Systems (IS)
- Political Science (PS)
- Social Work/ Welfare Studies (WS)
Note!The University of Agder reserves the right to make changes in course offerings.
Several courses are electives that are subject to sufficient enrolment and available resources.
In the following you will find tables for FALL 2010, SPRING 2011 AND SUMMER 2011. The tables are sorted in alphabetical order by the course code.
Fall semester 2010
| Code | Course title FALL SEMESTER 2010 | ECTS credits | Level | Discipline |
| Statistics and Finance | 5 | Bachelor | BA |
|
| International Finance | 7,5 | Master 5th year | BA |
|
| Derivatives and Risk Management | 7,5 | Master 5th year | BA |
|
| Financial Statement Analysis and Equity Valuation | 7,5 | Master 4th year | BA |
|
| Hands-on E-business for Entrepreneurs | 10 | Bachelor | BA / IS |
|
| Systems Analysis and Design | 10 | Bachelor | IS |
|
| Data Modelling and Database Systems | 10 | Bachelor | IS |
|
|
Programming Related Topics | 10 | Bachelor | IS |
|
| Systems Administration with Free Software (Open Source) | 5 | Bachelor | IS |
|
| Systems Development with Free Software (Open Source) | 5 | Bachelor | IS |
|
| IT and Management | 10 | Master 5th year | IS |
|
| Strategic Marketing Management | 7,5 | Master 5th year | BA |
|
| Basic Entrepreneur Course in Business Administration | 10 | Bachelor | BA |
|
| International Management | 7,5 | Master 5th year | BA |
|
| Corporate Governance | 7,5 | Master 5th year | BA |
|
| Judgement and Decision Making | 7,5 | Master 5th year | BA |
|
| Culture and Ethics | 7,5 | Master 4th year | BA |
|
| Supply Chain Management | 7,5 | Master 4th year | BA |
|
| History of Economic Thought and Ethics | 7,5 | Bachelor 3rd year/ Master | BA |
|
| Personnel Economics | 7,5 | Master 5th year | BA |
|
| Social Work : Field Education for International Students The course is only available upon request through available exchange programmes. | 10 | Bachelor | WS |
|
| Political Systems and Governance | 10 | Master 4th year | PS |
|
| The European Union and Domestic Public Administration at a Crossroad | 10 | Master4th year | PS |
|
| Multicultural Understanding in a Welfare Perspective | 10 | Bachelor | WS |
|
| The Nordic Welfare State in Comparative Perspective | 10 | Master | WS |
|
|
The Global Challenge: Resource Uses and Climate Change | 10 | Bachelor | BA |
Spring semester 2011
| Code | Course title SPRING SEMESTER 2011 | ECTS credits | Level | Discipline |
| Corporate Finance | 7,5 | Master 4th year | BA |
|
| Derivatives and Risk Management | 7,5 | Master 5th year | BA |
|
| Dynamic Web Page Development | 10 | Bachelor | BA |
|
| Project Application, Development and Quality Assurance | 20 | Bachelor | IS |
|
|
Information Resource Management | 10 | Bachelor | IS |
|
| Research Methodology in Informations Systems | 10 | Master 4th year | IS |
|
| Enterprise Systems I | 10 | Master 4th year | IS |
|
| Methodology and Statistics | 10 | Master | PS |
|
| Research Methods | 7,5 | Master 4th year | BA |
|
| Econometrics | 7,5 | Master 4th year | BA |
|
| Industrial Buying Behaviour | 10 | Bachelor | BA |
|
| Tourism and Consumer Behaviour Lecturer: Rotem Shneor. | 10 | Bachelor | BA |
|
| International Marketing | 7,5 | Master 4th year | BA |
|
| International Strategy | 7,5 | Master 4th year | BA |
|
| The Political Economy of Corruption | 10 | Bachelor | BA |
|
| International Economics | 7,5 | Master 4th year | BA |
|
| Macroeconomics | 7,5 | Master 4th year | BA |
|
| Comparative Politics | 10 | Bachelor | PS |
|
| Democracy, Power and Communication | 10 | Bachelor | PS |
|
| The European Union - Institutions and Politics | 10 | Bachelor | PS |
|
| ST-418 | The European Union and the World Note! New course | 10 | Master | PS |
| Demographic Perspectives on Social Change | 10 | Master | WS |
Summer semester 2011
| Code | Course title | ECTS credits | Level | Discipline |
| History, Institutions and Policies of European Integration | 15 | Master 4th year | PS |
|
| Current Issues in the European Union | 15 | Master 4th year | PS |
ST-401 and ST-402 constitute the European Integration Summer School.
Last updated 22 December, 2010.



