| Courses autumn 2012 |
|||
|---|---|---|---|
| Code | Title | ECTS credits | Level |
| MA-410 | Research Methods in Mathematics Education | 5 | Master |
| MA-411 | Modern Technology in Mathematics Education | 5 | Master |
| MA-413 | Working methods in mathematics | 10 | Master |
| MA-414 | Development of Mathematics | 10 | Master |
| MA-416 | Algebra 2 | 10 | Bachelor/Master |
| MA-601 | Theory of Science from a Perspective of Mathematics Education | 5 | ph.d |
| MA-602 | Theories in the Learning and Teaching of Mathematics | 10 | ph.d |
| Courses spring 2013 |
|||
| Code | Title | ECTS credits | Level |
| MA-214 | Concepts in Analysis 1 | 10 | Bachelor/Master |
| MA-202 | Statistics 2 | 10 | Bachelor/Master |
| MA-302 | Introduction to Research and Developmental Work; Bachelor term paper | 10 | Bachelor |
| MA-404 | Learning and Teaching Mathematics | 10 | Master |
| MA-607 | Research Methodology in Mathematics Education | 15 | ph.d |
These bachelor courses are offered in the autumn and the spring semester.
| Kode | Tittel | ECTS poeng | Nivå |
| KJ-300 | Bachelor's Project in Chemistry | 30 | Bachelor |
| BIO300 | Bachelor's Thesis in Biology | 20 | Bachelor |
| ML-112 | Bachelor's Project in Biomedical Laboratoaty Science | 15 | Bachelor |